Markets & regulation
Per-market status, regulatory bodies, and currencies. Zimbabwe is the first live market; other African Union member states are in draft until launch playbooks complete.
Not legal advice
This documentation summarizes Watenga's integration and compliance posture for developers and merchants. It does not constitute legal, tax, or regulatory advice. Canonical policies live in our security documentation repository. Consult qualified counsel for jurisdiction-specific obligations.
Market directory
54 African markets in registry (W00).
| Country | Status | Regulatory body | Currencies | KYC |
|---|---|---|---|---|
| 🇩🇿Algeria | Draft | — | DZD | Coming soon |
| 🇦🇴Angola | Draft | — | AOA | Coming soon |
| 🇧🇯Benin | Draft | — | XOF | Coming soon |
| 🇧🇼Botswana | Live | Bank of Botswana | BWP, USD | Requirements |
| 🇧🇫Burkina Faso | Draft | — | XOF | Coming soon |
| 🇧🇮Burundi | Draft | — | BIF | Coming soon |
| 🇨🇻Cabo Verde | Draft | — | CVE | Coming soon |
| 🇨🇲Cameroon | Draft | — | XAF | Coming soon |
| 🇨🇫Central African Republic | Draft | — | XAF | Coming soon |
| 🇹🇩Chad | Draft | — | XAF | Coming soon |
| 🇰🇲Comoros | Draft | — | KMF | Coming soon |
| 🇨🇬Congo | Draft | — | XAF | Coming soon |
| 🇨🇮Côte d'Ivoire | Draft | — | XOF | Coming soon |
| 🇨🇩DR Congo | Draft | — | CDF | Coming soon |
| 🇩🇯Djibouti | Draft | — | DJF | Coming soon |
| 🇪🇬Egypt | Draft | — | EGP | Coming soon |
| 🇬🇶Equatorial Guinea | Draft | — | XAF | Coming soon |
| 🇪🇷Eritrea | Draft | — | ERN | Coming soon |
| 🇸🇿Eswatini | Draft | — | SZL | Coming soon |
| 🇪🇹Ethiopia | Draft | — | ETB | Coming soon |
| 🇬🇦Gabon | Draft | — | XAF | Coming soon |
| 🇬🇲Gambia | Draft | — | GMD | Coming soon |
| 🇬🇭Ghana | Draft | — | GHS | Coming soon |
| 🇬🇳Guinea | Draft | — | GNF | Coming soon |
| 🇬🇼Guinea-Bissau | Draft | — | XOF | Coming soon |
| 🇰🇪Kenya | Draft | — | KES | Coming soon |
| 🇱🇸Lesotho | Draft | — | LSL | Coming soon |
| 🇱🇷Liberia | Draft | — | LRD | Coming soon |
| 🇱🇾Libya | Draft | — | LYD | Coming soon |
| 🇲🇬Madagascar | Draft | — | MGA | Coming soon |
| 🇲🇼Malawi | Draft | — | MWK | Coming soon |
| 🇲🇱Mali | Draft | — | XOF | Coming soon |
| 🇲🇷Mauritania | Draft | — | MRU | Coming soon |
| 🇲🇺Mauritius | Draft | — | MUR | Coming soon |
| 🇲🇦Morocco | Draft | — | MAD | Coming soon |
| 🇲🇿Mozambique | Draft | — | MZN | Coming soon |
| 🇳🇦Namibia | Draft | — | NAD | Coming soon |
| 🇳🇪Niger | Draft | — | XOF | Coming soon |
| 🇳🇬Nigeria | Draft | — | NGN | Coming soon |
| 🇷🇼Rwanda | Draft | — | RWF | Coming soon |
| 🇸🇳Senegal | Draft | — | XOF | Coming soon |
| 🇸🇨Seychelles | Draft | — | SCR | Coming soon |
| 🇸🇱Sierra Leone | Draft | — | SLE | Coming soon |
| 🇸🇴Somalia | Draft | — | SOS | Coming soon |
| 🇿🇦South Africa | Draft | — | ZAR | Coming soon |
| 🇸🇸South Sudan | Draft | — | SSP | Coming soon |
| 🇸🇩Sudan | Draft | — | SDG | Coming soon |
| 🇸🇹São Tomé and Príncipe | Draft | — | STN | Coming soon |
| 🇹🇿Tanzania | Draft | — | TZS | Coming soon |
| 🇹🇬Togo | Draft | — | XOF | Coming soon |
| 🇹🇳Tunisia | Draft | — | TND | Coming soon |
| 🇺🇬Uganda | Draft | — | UGX | Coming soon |
| 🇿🇲Zambia | Draft | — | ZMW | Coming soon |
| 🇿🇼Zimbabwe | Live | RBZ | USD, ZWG | Requirements |
Zimbabwe (live)
Reserve Bank of Zimbabwe (RBZ) SI 80/2020, CDPA 2021, 5% rolling reserve for 90 days. Full Zimbabwe page →
Expanding to your country?
Watenga is rolling out across the African Union market by market. Internal launch playbooks and regulatory sign-off are handled by our operations team — not exposed on this site.
Contact sales@watenga.africa for early access or partnership in your market.
